Views: 4777
Event/Item | Frequency | Last Done | Next Due | Cost | Where | |
---|---|---|---|---|---|---|
1 | Field Day Pavilion Reservation | Annually | February 13, 2024 | Any time after January 1st. Get it done in January so someone else doesn't get it. | $63 | Paris Public Works 2024 Permit Here |
2 | Texas Comptroller - File Franchise Tax - Annual No Tax Due Report - NO LONGER REQUIRED AFTER 01/01/2024. | Annually | March 3, 2023 | January 2024 (NLT May 14, 2024) | $0 | 2023 Annual No Tax Due Report - Franchise Tax |
3 | State of Texas Franchise Tax - Annual No Tax Due Report | Updated by filing "No Tax Due" Annual Franchise Tax submission by NLT May15 each year. | LATE - July 31, 2024 - The legislature mandated no filing fee for less than $2.4MM. Bureaucrats changed single-page filing form to three pages. THAT filing must be done annually. | NLT May 15, 2025. | No charge if filed timely. | Form 05-102 2024 Texas Franchise Tax Public Information Report - 05-102-a-24: Page 1 Page 2 Page 3 Current status as of 08-06-2024. |
4 | State of Texas Registered Agent | Change to current Club secretary after each election. | Checked and confirmed August 2024 | August 2025 | $5 | Blank application: Form 401—General Information (Change of Registered Agent/Office) Most Recent Submission (2023) |
5 | Domain Renewal via Google Domains - WB5RDD.ORG | Annually | February 16, 2023 (for two years) | Auto-renews on February 16, 2025 | Varies, probably $20 per domain. | Google Domains Login |
6 | Domain Renewal via Google Domains - WB5RDD.COM, WB5RDD.NET, RRVARC.COM RRVARC.NET, RRVARC.ORG | Annually | March 4, 2024 | Auto-renews on February 17, 2025 | Varies, probably $20 per domain | Google Domains Login |
7 | IRS 501(C)3 | Annually | March 22, 2024 | May 15, 2025 | $150 | floydgreencpa.com and Phillip has support notes. |
8 | Officer Elections Every March Club Meeting | Annually - Executive Officers even years, General Directors odd years. | March 2024 | March 2025 | Board members up in 2025. | |
9 | ARRL affiliate percentage update | Annually | After February meeting, membership list update for non-paying members roll purge. March 2023 | March 2024 | - | ARRL Club Record Maintenance Page |
10 | Website Hosting with WebHostFace | Annually | April 2024 | April 2025 | $125 | Client page for hosting renewal. |
11 | SUMMER Field Day ARRL tactical call sign reservation | Annually | One year in advance (About 1x1 Special Event Call Signs) Last successfully done June 2024 for June 2025. | Reserve the week following Summer Field Day. No later than June 30th each year to ensure reservation. | - | Summer Field Day 2025 - W5W Reservation Confirmation Field Day 2025 W5W Confirmation |
12 | WINTER Field Day ARRL tactical call sign reservation | Annually | One year in advance (About 1x1 Special Event Call Signs) | Reserve the week following Winter Field Day. No later than January 31st each year to ensure reservation. | - | |
13 | Hot Spots | Annually - 1+10 by June 31st each year | June 31st each year - add note and page for how this works. | |||
14 | ARRL Club Hardware Insurance | Annually | March 21, 2023 | Prior to March 21, 2024 | $335.65 | ARRL Hardware Insurance |
15 | ARRL Club Liability Insurance | Annually | July 31, 2024 | Prior to August 14, 2025 | $300 = $200 general + $100 for driver coverage. | ARRL Club Liability Insurance |
16 | Postal Options Box Rental | Annually | August 2023 | August 26, 2024 | Some state filings prohibit use of a PO Box. Postal Options is the best alternative. |
|
17 | Update testing on "Testing – ARRL Volunteer Examiner Administered" page. | Quarterly | June 2024 | September 2024 | -$0- | |
18 | RepeaterBook | Annual Review to confirm accuracy of listing. | August 8, 2023 - Pages confirmed as accurate. | August 2024 | -$0- | 146.76 Repeater 444.500 Repeater |
19 | QRZ | Annual Review to confirm accuracy of listing. | May 2023 | May 2024 | -$0- | QRZ Record for WB5RDD |
20 | Radio Go-Bag/Box @ Coffee Mill Lake - Remind members of this recurring Fannin County ARC event | Annually | October 21, 2023 | NLT September 2024 | -$0- | |
21 | Autumn in Bonham Bike Rally - Remind members, helping Fannin County Amateur Radio Club | Annually | October 7, 2023 | NLT September 2024 | -$0- | |
22 | Lamar County Clerk dba assumed name certification | For a maximum duration of 10 years, then renewal required. | July 24, 2020 - For ten years. | Prior to July 24, 2030 | $26 (in 2020) | |
23 | FCC Call Sign/Station License - WB5RDD | Every 10 Years | May 2023 | March 2034 | $50 | Club Call Signs - Rules and 605-C: APPLICATION FOR AN AMATEUR CLUB Official WB5RDD Club Station License |
Task
Field Day Pavilion Reservation
Any time after January 1st. $63 Paris Public Works
Task
Field Day Pavilion Reservation
04 Jan 2022
Any time after January 1st. $63 Paris Public Works
Task
ARRL affiliate percentage update
15 Mar 2022
After February meeting, membership list update for non-paying members roll purge. ARRL Club Record Maintenance Page. http://www.arrl.org/Groups/view/red-river-valley-arc/type:club